| First Year |
| | BIO 110/111 | General Biology I & II | 8 cr. hrs. |
| ENG 101/102 | Communication Skills I & II | 6 cr. hrs. |
| HED 100 | Personal & Community Health | 2 cr. hrs. |
| PED 100 | Fundamentals of Fitness for Life | 1 cr. hrs. |
| HIS 100/101 | History of Civilization I & II | 6 cr. hrs. |
| MTH 151 | College Algebra | 3 cr. hrs. |
| MTH 153 | College Algebra and Trigonometry | 3 cr. hrs. |
| TOTAL | 29 cr. hrs. |
| Second Year |
| | BIO 260 | General Zoology | 4 cr hrs |
| BIO 261 | General Botany | 4 cr. hrs. |
| BIO 271 | Ecology or BIO 350 | 4 cr. hrs. |
| CHM 221/221L | General Chemistry I & Lab | 4 cr. hrs. |
| CHM 222/222L | General Chemistry II & Lab | 4 cr. hrs. |
| CSC 150/200 | Computer Literacy or Adv. Computer Concepts | 3 cr. hrs. |
| FRN, SPN, GRM 111/112 | Intro to French, Spanish,or German | 6 cr. hrs. |
| SCM 285 | Principles of Speech | 3 cr. hrs. |
| TOTAL | 32 cr. hrs. |
| Third Year |
| | BIO 263 | Vertebrate Embryology | 4 cr. hrs. |
| BIO 270 | Comparative Anatomy of Vertebrates | 4 cr. hrs. |
| BIO 310 | General Microbiology | 4 cr. hrs. |
| CHM 321/321L | Organic Chemistry I & Lab | 4 cr. hrs. |
| CHM 322/322L | Organic Chemistry II & Lab | 4 cr. hrs. |
| PHY 152/152L | General Physics & Lab | 4 cr. hrs. |
| PHY 153/153L | General Physics & Lab | 4 cr. hrs. |
| TOTAL | 30 cr. hrs. |
| Fourth Year |
| | | African-American Elective from the Core1 | 3 cr. hrs. |
| | | Non-Restricted Electives | 3 cr. hrs. |
| BIO 351 | Principles of Genetics | 4 cr. hrs. |
| BIO 364 | Seminar and Colloquium in Biology | 1 cr. hrs. |
| BIO 459 | General Physiology | 4 cr. hrs. |
| BIO 474 | Molecular Biology & BIO 474L -or- BIO 480 and/or BIO 495 | 8 cr. hrs. |
| FIA 301 | Art Appreciation and/or HUM 210 and/or MUS 301 and/or ENG 207 | 3 cr. hrs. |
| TOTAL | 26 cr. hrs. |