| First Year |
| | BIO 110/111 | General Biology I & II | 4 cr. hrs. |
| ENG 101/102 | Communication Skills I & II | 6 cr. hrs. |
| HED 100 | Personal and Community Health | 2 cr. hrs. |
| PED 100 | Fundamentals of Fitness for Life | 1 cr. hrs. |
| HIS 100/101 | History of Civilization I & II | 6 cr. hrs. |
| MTH 151 | College Algebra | 3 cr. hrs. |
| MTH 153 | College Algebra & Trigonometry | 3 cr. hrs. |
| TOTAL | 29 cr. hrs. |
| Second Year |
| | BIO 260 | General Zoology | 4 cr. hrs. |
| | BIO 261 | General Botany | 4 cr. hrs. |
| BIO 271 | Ecology or BIO 350 | 4 cr. hrs. |
| CHM 221/221L | General Chemistry I & Lab | 4 cr. hrs. |
| CHM 222/222L | General Chemistry II & Lab | 4 cr. hrs. |
| | Humanities Elective1 | 3 cr. hrs. |
| FRN, SPN, GRM 111/112 | Introduction to French, Spanish, or German | 6 cr. hrs. |
| SCM 285 | Principles of Speech | 3 cr. hrs. |
| TOTAL | 31 cr. hrs. |
| Third Year |
| | | Electives (nonrestricted) | 3 cr. hrs. |
| BIO 263 | Vertebrate Embryology | 4 cr. hrs. |
| BIO 270 | Comparative Anatomy of Vertebrates | 4 cr. hrs. |
| BIO 310 | General Microbiology | 4 cr. hrs. |
| CHM 321/321L | Organic Chemistry I & Lab | 4 cr. hrs. |
| CHM 322/322L | Organic Chemistry II & Lab | 4 cr. hrs. |
| PHY 152/152L | General Physics & Lab | 4 cr. hrs. |
| PHY 153/153L | General Physics & Lab | 4 cr. hrs. |
| TOTAL | 33 cr. hrs. |
| Fourth Year |
| | | African-American Elective from the Core2 | 3 cr. hrs. |
| BIO 351 | Principles of Genetics | 4 cr. hrs. |
| BIO 362 | Histology and Micro technique | 4 cr. hrs. |
| BIO 364 | Seminar and Colloquium in Biology | 1 cr. hrs. |
| BIO 459 | General Physiology | 4 cr. hrs. |
| CHM 431/431L | Biochemistry I & Lab | 4 cr. hrs. |
| CSC 150 | Computer Literacy or CSC 200 | 3 cr. hrs. |
| | Humanities Elective1 | 3 cr. hrs. |
| MTH 184 | Calculus I | 4 cr. hrs. |
| TOTAL | 26 cr. hrs. |