| A.S. Technology - Architectural Drafting |
| First Year |
| UNI 101 | Introduction to University Life | 0 cr. hrs. |
| BCT 162 | Materials and Principles of Construction | 3 cr. hrs. |
| BCT 262 | Methods of Building Construction I | 3 cr. hrs. |
| CSC 150 | Computer Literacy | 3 cr. hrs. |
| ENG 101/102 | Communication Skills I & II | 6 cr. hrs. |
| HED 100 | Personal & Community Health | 2 cr. hrs. |
| MTH 151 | College Algebra | 3 cr. hrs. |
| MTH 153 | College Algebra/Trigonometry | 3 cr. hrs. |
| PED 100 | Fundamentals of Fitness for Life | 1 cr. hr. |
| TMD 150 | Engineering Graphics | 3 cr. hrs. |
| TMD 151 | Introduction to CAD | 3 cr. hrs. |
| Elective | 3 cr. hrs. |
| TOTAL | 33 cr. hrs. |
| Second Year |
| ENG 299 | Writing Competency | 0 cr. hrs. |
| BCT 260 | Building Codes & Specification | 3 cr. hrs. |
| BCT 263 | Fundamentals of Surveying | 3 cr. hrs. |
| BCT 264 | Intermediate Surveying | 3 cr. hrs. |
| BCT 265 | Architectural Details | 3 cr. hrs. |
| BCT 266 | Architectural Drafting | 3 cr. hrs. |
| IMT 205 | Industrial Safety/Management | 3 cr. hrs. |
| PHY 152/152L | General Physics & Lab | 4 cr. hrs. |
| TMD 225 | Mechanics I: Statics | 3 cr. hrs. |
| TMD 251 | Advanced CAD | 3 cr. hrs. |
| Social Science Elective | 3 cr. hrs. |
| TOTAL | 31 cr. hrs. |
| SUMMARY OF GRADUATION REQUIRMENTS |
| General Education Requirements | 22 cr. hrs. |
| Major Requirements | 33 cr. hrs. |
| Other Requirements | 6 cr. hrs. |
| Electives | 3 cr. hrs. |
| TOTAL REQUIRED FOR GRADUATION | 64 cr. hrs. |
| CED 350, 450 Cooperative Education (Optional 3 cr. hrs. each) |