| B.S. in Building Construction Technology |
| First Year |
| UNI 101 | Introduction to University Life | 0 cr. hrs. |
| BCT 162 | Materials of Construction | 3 cr. hrs. |
| CSC 150 | Computer Literacy | 3 cr. hrs. |
| ENG 101 | Communication Skills | 3 cr. hrs. |
| ENG 102 | Communication Skills | 3 cr. hrs. |
| HED 100 | Personal and Community Health | 2 cr. hrs. |
| HIS 100 | History of Civilization | 3 cr. hrs. |
| IMT 205 | Industry Safety & Management | 3 cr. hrs. |
| MTH 151 | College Algebra | 3 cr. hrs. |
| MTH 153 | College Algebra & Trigonometry | 3 cr. hrs. |
| PED 100 | Fundamentals of Fitness for Life | 1 cr. hrs. |
| SOC 101 | Introduction to Social Science | 3 cr. hrs. |
| TMD 150 | Engineering Graphics | 3 cr. hrs. |
| TOTAL | 33 cr. hrs. |
| Second Year |
| Elective | 3 cr. hrs. |
| BCT 260 | Building Codes & Specifications | 3 cr. hrs. |
| BCT 262 | Methods of Building Construction I | 3 cr. hrs. |
| BCT 263 | Fundamentals of Surveying | 3 cr. hrs. |
| BCT 264 | Intermediate Surveying | 3 cr. hrs. |
| BCT 265 | Architectural Details | 3 cr. hrs. |
| BCT 266 | Architectural Drafting | 3 cr. hrs. |
| FNC 281 | Legal Environment of Business | 3 cr. hrs. |
| PHY 152 | General Physics | 3 cr. hrs. |
| PHY 152L | General Physics Lab | 1 cr. hrs. |
| TMD 225 | Mechanics I: Statistics | 3 cr. hrs. |
| TOTAL | 31 cr. hrs. |
| Third Year |
| BCT 363 | Methods of Building Construction II | 3 cr. hrs. |
| BCT 364 | Steel Structures | 3 cr. hrs. |
| BCT 370 | Cost Estimates | 3 cr. hrs. |
| CHM 119 | General Chemistry | 3 cr. hrs. |
| CHM 119L | General Chemistry Lab | 1 cr. hrs. |
| HIS 335 | African-American History or Cultural Elective | 3 cr. hrs. |
| HUM 210 | Humanities | 3 cr. hrs. |
| IMT 244 | Industrial Specification & Technical Doc | 3 cr. hrs. |
| MTH 184 | Analytical Geometry/Calculus | 4 cr. hrs. |
| TMD 151 | Introduction to CAD | 3 cr. hrs. |
| TMD 345 | Mechanics II: Study of Materials | 3 cr. hrs. |
| TMD 345L | Mechanics Lab II: Property of Materials | 1 cr. hrs. |
| TOTAL | 33 cr. hrs. |
| Fourth Year |
| BCT 376 | Soil Mechanics | 3 cr. hrs. |
| Humanities Electives | 3 cr. hrs. |
| BCT 462 | Problem Analysis and Planning | 3 cr. hrs. |
| BCT 464 | Organization and Supervision of Construction | 3 cr. hrs. |
| BCT 466 | Structural Planning and Design | 3 cr. hrs. |
| CSC 169 | Introduction to Computer Science | 3 cr. hrs. |
| IMT 420 | Labor and Industrial Relations | 3 cr. hrs. |
| SCM 285 | Principles of Speech | 3 cr. hrs. |
| TOTAL | 24 cr. hrs. |
| SUMMARY OF GRADUATION REQUIREMENTS |
| General Education Requirements | 40 cr. hrs. |
| Major Requirements | 45 cr. hrs. |
| Other Requirements | 36 cr. hrs. |
| TOTAL REQUIRED FOR GRADUATION | 121 cr. hrs. |