| B.S. in Computer Technology |
| First Year |
| UNI 101 | Introduction to University Life | 0 cr. hrs. |
| CSC 170/170L | Introduction to Programming I & Lab | 4 cr. hrs. |
| ELT 111/111L | Circuit Analysis I & Lab | 4 cr. hrs. |
| ELT 212/212L | Circuit Analysis II & Lab | 4 cr. hrs. |
| ENG 101/102 | Communication Skills I & II | 6 cr. hrs. |
| HED 100 | Personal and Community Health | 2 cr. hrs. |
| IMT 170 | Introduction to Technology | 1 cr. hrs. |
| MTH 153 | College Algebra & Trigonometry | 3 cr. hrs. |
| MTH 184 | Calculus I | 4 cr. hrs. |
| PED 100 | Fundamentals of Fitness for Life | 1 cr. hrs. |
| TOTAL | 29 cr. hrs. |
| Second Year |
| ENG 299 | Writing Competency Exam | 0 cr. hrs. |
| CIT 204/204L | Digital Logic & Lab | 4 cr. hrs. |
| CIT 304/304L | Digital System Design & Lab | 4 cr. hrs. |
| ELT 213/213L | Electronic Devices I & Lab | 4 cr. hrs. |
| ELT 313/313L | Electronic Devices II & Lab | 4 cr. hrs. |
| IMT 244 | Industrial Specifications & Technical Doc | 3 cr. hrs. |
| PHY 152/152L | General Physics I & Lab | 4 cr. hrs. |
| PHY 153/153L | General Physics II & Lab | 4 cr. hrs. |
| SCM 285 | Principles of Speech | 3 cr. hrs. |
| TOTAL | 30 cr. hrs. |
CED 350, 450 Cooperative Education (Optional 3 cr. hrs each)
|
| Third Year |
| CIT 305/305L | Computer Organization & Lab | 4 cr. hrs. |
| CIT 315/315L | Microprocessors & Lab | 4 cr. hrs. |
| CIT 336/336L | Computer Networks Technology I & Lab | 4 cr. hrs. |
| HIS 1XX | History Elective | 3 cr. hrs. |
| IMT 205 | Industrial Safety & Management | 3 cr. hrs. |
| MTH 250 | Elementary Statistics Concepts | 3 cr. hrs. |
| TMD 151 | Introduction to CAD | 3 cr. hrs. |
| Humanities Elective | 6 cr. hrs. |
| Social Science Elective | 3 cr. hrs. |
| TOTAL | 33 cr. hrs. |
| Fourth Year |
| CIT 432/432L | Computer Interfaces & Lab | 4 cr. hrs. |
| CIT 436/436L | Computer Networks Technology II & Lab | 4 cr. hrs. |
| CIT 499L | Senior Project Lab | 1 cr. hrs. |
| ELT 413/413L | Digital Communication Systems & Lab | 4 cr. hrs. |
| IMT 413 | Project Management | 3 cr. hrs. |
| IMT 445 | Statistical Quality Control | 3 cr. hrs. |
| Cultural Elective | 3 cr. hrs. |
| Elective | 6 cr. hrs. |
| TOTAL | 28 cr. hrs. |
| SUMMARY OF GRADUATION REQUIREMENTS |
| General Education Requirements | 40 cr. hrs. |
| Major Requirements | 49 cr. hrs. |
| Other Requirements | 25 cr. hrs. |
| Electives | 6 cr. hrs. |
| TOTAL REQUIRED FOR GRADUATION | 120 cr. hrs. |