| B.S. in Electronic Technology |
| First Year |
|
| UNI 101 | Introduction to University Life | 0 cr. hrs. |
| CHM 221/221L | General Chemistry & Lab | 4 cr. hrs. |
| CSC 150 | Computer Literacy | 3 cr. hrs
|
| ELT 111/111L | Circuit Analysis I & Lab | 4 cr. hrs. |
| ELT 212/212L | Circuit Analysis II & Lab | 4 cr. hrs. |
| ENG 101/102 | Communication Skills I & II | 6 cr. hrs. |
| MTH 153 | College Algebra & Trigonometry | 3 cr. hrs. |
| MTH 184 | Calculus I | 4 cr. hrs. |
| PED 100 | Fundamentals of Fitness for Life | 1 cr. hrs. |
| TED 170 | Technology & Society | 3 cr. hrs. |
| TOTAL | 32 cr. hrs. |
|
| Second Year |
|
| ENG 299 | Writing Competency Exam | 0 cr. hrs. |
| CIT 304/304L | Digital Systems Design & Lab | 4 cr. hrs. |
| CSC 170/170L | Computer Programming I & Lab | 4 cr. hrs. |
| ELT 213/213L | Electronic Devices I & Lab | 4 cr. hrs. |
| ELT 220/220L | Digital Electronics I & Lab | 4 cr. hrs. |
| ELT 313/313L | Electronic Devices II & Lab | 4 cr. hrs. |
| IMT 244 | Industrial Specifications & Techincal Doc | 3 cr. hrs. |
| PHY 152/152L | General Physics & Lab | 4 cr. hrs. |
| PHY 153/153L | General Physics & Lab | 4 cr. hrs. |
| TOTAL | 31 cr. hrs. |
|
CED 350, 450, Cooperative Education (Optional 3 cr. hrs. each)
|
|
| Third Year |
|
| CIT 315/315L | Microprocessors & Lab | 4 cr. hrs. |
| EEN 350 | Scientific Instrumentation | 3 cr. hrs. |
| ELT 314 | Instruments, Measurements & Control | 3 cr. hrs. |
| ELT 315 | Analog Commnications Systems | 3 cr. hrs. |
| HIS 1XX | History Elective | 3 cr. hrs. |
| IMT 205 | Industrial Safety & Management | 3 cr. hrs. |
| SCM 285 | Principles of Speech | 3 cr. hrs. |
| TMD 151 | Introduction to CAD | 3 cr. hrs. |
| Social Science Elective | 3 cr. hrs. |
| Elective | 3 cr. hrs. |
| TOTAL | 31 cr. hrs. |
| Fourth Year |
|
| ELT 413 | Digital Communication Systems | 3 cr. hrs. |
| ELT 499 | Senior Project | 3 cr. hrs. |
| HED 100 | Personal and Community Health | 2 cr. hrs. |
| IMT 413 | Project Management | 3 cr. hrs. |
| IMT 445 | Statistical Quality Control | 3 cr. hrs. |
| Cultural Elective. | 3 cr. hrs. |
| Humanities Elective | 6 cr. hrs. |
| Electives | 3 cr. hrs. |
| TOTAL | 26 cr. hrs.
|
| SUMMARY OF GRADUATION REQUIREMENTS |
|
| General Education Requirements | 40 cr. hrs. |
| | Major Requirements | 40 cr. hrs. |
| | Other Requirements | 34 cr. hrs. |
| | Electives | 6 cr. hrs. |
| | TOTAL REQUIRED FOR GRADUATION | 120 cr. hrs. |
|