| B.S. in Electronics Technology |
| First Year |
|
| UNI 101 | Introduction to University Life | 0 cr. hrs. |
| CSC 150 | Computer Literacy | 3 cr. hrs
|
| ELT 111/111L | Circuit Analysis I & Lab | 4 cr. hrs. |
| ENG 101/102 | Communication Skills I & II | 6 cr. hrs. |
| HED 100 | Personal and Community Health | 2 cr. hrs. |
| HIS 100 | History of Civilization | 3 cr. hrs. |
| MTH 151 | College Algebra | 3 cr. hrs. |
| MTH 153 | College Algebra & Trigonometry | 3 cr. hrs. |
| PED 100 | Fundamentals of Fitness for Life | 1 cr. hrs. |
| SOC 101 | Introduction to Social Science | 3 cr. hrs. |
| TED 170 | Technology & Society | 3 cr. hrs. |
| TOTAL | 31 cr. hrs. |
|
| Second Year |
|
| ELT 211 | Electronic Instruments/Measurements | 3 cr. hrs. |
| ELT 212/212L | Circuit Analysis II & Lab | 4 cr. hrs. |
| ELT 213/213L | Electronic Devices I & Lab | 4 cr. hrs. |
| IMT 205 | Industrial Safety & Management | 3 cr. hrs. |
| IMT 244 | Industrial Specifications & Techincal Doc | 3 cr. hrs. |
| MTH 184 | Calculus I | 4 cr. hrs. |
| PHY 152/152L | General Physics & Lab | 4 cr. hrs. |
| PHY 153/153L | General Physics & Lab | 4 cr. hrs. |
| TMD 151 | Introduction to CAD | 3 cr. hrs. |
| TOTAL | 32 cr. hrs. |
|
CED 350, 450, Cooperative Education (Optional 3 cr. hrs. each)
|
|
| Third Year |
|
| APS 350 | Scientific Instrumentation | 3 cr. hrs. |
| CHM 221/221L | General Chemistry & Lab | 4 cr. hrs. |
| CIT 315 | Analog Communication Systems | 3 cr. hrs. |
| CSC 170 | Computer Programming I | 3 cr. hrs. |
| ELT 310/310L | Digital Electronics & Lab | 4 cr. hrs. |
| ELT 313/313L | Electronic Devices II & Lab | 4 cr. hrs. |
| ELT 315 | Analog Commnications Systems | 3 cr. hrs. |
| SCM 285 | Principles of Speech | 3 cr. hrs. |
| Restrictive Elective | 3 cr. hrs. |
| TOTAL | 30 cr. hrs. |
| Fourth Year |
|
| Electives | 6 cr. hrs. |
| ELT 413 | Digital Communication Systems | 3 cr. hrs. |
| ELT 499 | Senior Project | 3 cr. hrs. |
| IMT 410 | First-Line Supervision & Foremanship | 3 cr. hrs. |
| IMT 445 | Statistical Quality Control | 3 cr. hrs. |
| Cultural Elective. | 3 cr. hrs. |
| Humanities Elective | 6 cr. hrs. |
| TOTAL | 27 cr. hrs.
|
| SUMMARY OF GRADUATION REQUIREMENTS |
|
| General Education Requirements | 40 cr. hrs. |
| | Major Requirements | 36 cr. hrs. |
| | Other Requirements | 44 cr. hrs. |
| | TOTAL REQUIRED FOR GRADUATION | 120 cr. hrs. |
|